Precious metals
Gold ingots
Bullion info
Purchasing precious metals is a reliable way to maintain your savings. Ascribed to high liquidity and up-growth in the prices of gold worldwide, your investments will provide for additional income. Bank offers you to buy 999.9 purity gold bullions of 1 to 1000 grams weight. Please note that the gold bullions are available for sale in nice packages and can be an exceptional and precious gift for your friends.
Gold Rates
| Gold | Sell rate |
|---|---|
| 1 g. gold | – |
| 2 g. gold | – |
| 5 g. gold | – |
| 10 g. gold | – |
| 20 g. gold | – |
| 50 g. gold | – |
| Gold | Sell rate |
|---|---|
| 1 g. gold | – |
| 2 g. gold | – |
| 5 g. gold | – |
| 10 g. gold | – |
| 20 g. gold | – |
| 50 g. gold | – |
| Non-cash | Cash | |
| Gold | Sell rate | Sell rate |
|---|---|---|
| 1 g. gold | – | – |
| 2 g. gold | – | – |
| 5 g. gold | – | – |
| 10 g. gold | – | – |
| 20 g. gold | – | – |
| 50 g. gold | – | – |
Ensure safety